-=[ Freelancer Another World : Open Sirius ]=-

Сайт Играют English

Ранг Ник Фракция Уровень Деньги Убийств Онлайн Миссии Системы Базы Прыжков Заход
1 Lelouch fc_n_grp 86 $634,267,170 8 4:02:39 0 7 2 12
2 KiRa fc_phantom 32 $7,446 0 0:58:49 0 2 2 0
3 Lexxxusss fc_freelancer 59 $13,114,501 28 6:20:59 3 16 16 14
4 Vidar_2 fc_phantom 89 $245,476,086 976 32:15:25 9 58 54 132
5 StarWoolf fc_freelancer 76 $30,342,378 486 15:13:41 48 23 36 22
6 sergei fc_freelancer 84 $91,004,442 1,030 40:09:11 26 35 48 38
7 _SMERSH_<SHD>_ fc_wild 83 $89,993,867 1 1:44:21 0 7 3 12
8 pofigist fc_freelancer 1 $8,500 0 0:00:20 0 1 1 0
9 <SMERSH>_<IGI>_ co_ss_grp 90 $876,375,009 35 2:39:39 0 17 13 22
10 Hiko13 fc_freelancer 1 $8,500 0 0:01:28 0 1 1 0
11 he|| fc_freelancer 87 $844,709,072 0 0:56:10 0 1 1 0
12 _SMERSH_<DI>_ co_ss_grp 73 $68,710,660 1,785 22:10:02 0 27 19 36
13 jaguar2140 fc_freelancer 82 $0 2,270 78:12:24 37 52 91 64
14 -SMERS[H]-[IN]- gd_bh_grp 66 $62,729,439 21 3:36:29 0 13 12 16
15 -SMERSH-2[K] gd_bh_grp 78 $64,002,170 379 15:40:16 18 34 42 59
16 KRON-ST fc_freelancer 76 $12,853,504 695 25:07:15 63 11 24 6
17 -SMERS[H]-[EN]- gd_bh_grp 81 $47,222,173 1,422 31:30:53 83 33 34 60
18 _max_ fc_freelancer 74 $77,498,307 944 13:26:50 2 12 10 14
19 HouseMD fc_freelancer 87 $57,487,316 892 30:14:35 46 34 37 32
20 House rh_n_grp 81 $8,000,000 1 2:02:36 0 12 11 12
21 Dr.Viktor4 fc_freelancer 59 $4,759,993 28 6:35:23 0 35 34 60
22 _Alien_ 68 $77,985,397 422 59:19:47 0 51 88 90
23 _SMERSH_<IM>_ co_ss_grp 71 $16,354,607 34 24:51:09 0 57 96 96
24 shadow_torgovec 69 $11,229,709 48 13:34:00 2 21 21 34
25 -SMERSH-2[I] fc_test 72 $118,840,622 401 15:26:14 30 36 41 60
26 SanTiagA fc_wild 83 $98,868,041 0 0:15:02 0 2 1 2
27 Samsung br_n_grp 53 $9,394,132 18 1:27:34 2 8 15 6
28 MaxPayne[2] fc_rh_grp 75 $1,583,000 948 26:24:44 55 51 52 80
29 _SMERSH_<MOLNIYA>_ 86 $10,104,780 297 48:16:47 2 39 54 58
30 _SMERSH_<KM>_ co_ss_grp 79 $280,246,953 219 19:50:36 0 38 25 62
31 Rekrut fc_m_grp 44 $2,581,354 128 7:33:18 8 16 21 28
32 King li_p_grp 76 $143,947,364 285 6:51:42 26 20 38 2
33 junkkid fc_freelancer 53 $4,834,309 82 8:41:30 2 28 20 38
34 Bombardir fc_or_grp 56 $12,757,165 196 4:45:59 16 15 19 10
35 crash fc_n_grp 67 $2,670,168 103 6:21:40 0 14 4 18
36 ~[i].[c].[e]~ ku_n_grp 61 $27,735,018 50 12:46:18 8 19 29 12
37 time_space fc_phantom 44 $34,779 0 1:04:41 0 7 6 10
38 NesT Outcast 1 $5,810 0 0:01:56 0 1 2 0
39 Vidar fc_freelancer 90 $1,075,618,723 0 13:30:48 0 46 56 80
40 DOCTOR rh_n_grp 40 $1,506,070 0 0:12:05 0 2 3 0
41 pipenzai fc_n_grp 67 $4,685,878 0 0:39:05 0 2 1 0
42 Moby-Dick fc_freelancer 72 $39,313,119 23 0:58:26 2 3 6 2
43 Hell_bent fc_or_grp 50 $3,563,822 38 3:33:53 3 11 14 4
44 space_a_beatifyl_musik fc_n_grp 39 $8,500 0 0:37:21 0 2 1 0
45 ziber fc_freelancer 82 $60,625,199 194 21:45:14 9 52 45 76
46 CRANK Outcast 59 $5,730,309 162 10:12:18 13 29 58 40
47 _Object[zero[x] fc_x_grp 90 $1,244,679,836 415 23:59:52 11 41 44 58
48 soap_McTawish fc_lh_grp 88 $400,000,000 2,793 138:56:34 122 90 140 192
49 HeIIo.ween Corsair 88 $469,533,065 1,575 48:38:35 71 49 72 86
50 [SOM]Sebastian.Infectro fc_b_grp 56 $650,063 126 8:58:14 10 18 17 32
51 J_A_G_U_A_R fc_bd_grp 55 $155,171 19 6:00:57 1 16 16 12
52 [SOM]Sebastian.Mineiro fc_bd_grp 81 $385,757,391 120 13:10:28 12 24 26 44
53 [SOM]Sebastian.Megairo fc_bd_grp 82 $421,727,830 135 20:20:59 12 39 31 64
54 FoS|Alchemist fc_bd_grp 86 $753,482,847 116 15:36:16 9 36 30 70
55 tanknnru fc_freelancer 40 $1,501,362 16 0:57:33 0 1 7 0
56 Dr.Viktor2 fc_freelancer 68 $34,951,671 21 16:25:06 1 20 38 28
57 Seed[T] 84 $54,068,687 42 10:36:39 5 27 27 30
58 Seed co_be_grp 89 $982,453,429 1,808 74:59:09 40 61 99 88
59 Revan fc_freelancer 37 $1,161,146 127 4:59:46 16 7 17 0
60 KomaZ co_ic_grp 82 $10,084,259 1,774 71:44:21 94 60 108 90
61 KomaZ[CS] 81 $12,048,998 44 6:58:47 0 26 24 16
62 McLover fc_freelancer 8 $43,971 11 0:44:57 1 1 2 0
63 Rouch2033 fc_freelancer 1 $0 0 0:28:55 0 1 2 0
64 Downy fc_phantom 37 $0 3,280 64:01:52 9 57 34 134
65 -SMERS[H]-[LK]- fc_test 87 $58,077,630 769 22:26:46 54 23 21 36
66 -SMERS[H]-[EK]- gd_bh_grp 69 $68,232,699 336 19:48:47 15 50 65 87
67 -SMERS[H]-[KS]- gd_bh_grp 77 $218,951,863 694 21:36:13 37 46 48 71
68 -SMERS[H]-[BN]- gd_bh_grp 68 $38,138,594 53 22:39:48 4 71 94 140
69 [ultra]-=WinTech[Lf] co_ss_grp 90 $1,065,588,411 4,606 132:35:25 95 86 86 188
70 [ultra]-=WinTech[Bh] co_ss_grp 88 $595,281,165 77 9:49:37 0 36 20 44
71 @MARS@ 29 $750,543 1 0:56:55 0 5 6 6
72 Wildseped fc_wild 84 $81,519,341 468 27:41:32 34 46 71 86
73 [ultra]-=Wertu[Lf] rh_n_grp 81 $129,501,122 510 41:15:11 38 78 105 156
74 [ultra]*wintech*[BHG] Outcast 90 $1,326,857,956 983 39:47:37 22 75 38 138
75 [ultra]*wintech*[SDD] rh_n_grp 87 $826,305,257 499 24:54:13 5 35 38 48
76 ..::KINGSTON::.. fc_freelancer 82 $8,129,187 25 2:07:04 0 4 10 4
77 Reit fc_freelancer 22 $310,619 8 0:10:27 1 1 2 0
78 [ultra]*wintech*[FRC] rh_n_grp 84 $139,724,414 87 16:48:22 1 52 51 98
79 DemonRUS 86 $645,989,480 0 13:54:59 0 20 18 12
80 Undertaker fc_bd_grp 38 $836,842 32 7:32:05 3 19 22 24
81 KomaZ[LF] Corsair 70 $10,168,974 19 6:40:15 1 13 17 4
82 KomaZ[T] Outcast 74 $79,406,019 20 26:20:19 5 18 18 20
83 =Fenrir= fc_wild 84 $473,908,810 701 21:40:52 2 32 25 72
84 -SMERS[H]=[IN]- 66 $57,352,827 21 7:54:47 2 27 41 38
85 -SMERS[H]=[EN]- fc_freelancer 90 $819,032,670 688 14:15:01 48 25 25 44
86 [Freel]-=GodMen=-[i] fc_n_grp 69 $25,784,066 236 18:48:22 9 35 24 74
87 Hegevaro ku_n_grp 78 $183,808,352 357 21:58:24 20 43 66 68
88 -=wertu=- Navy 70 $6,043,857 100 40:03:56 5 48 77 60
89 [RBN]Ghost[SF] rh_n_grp 86 $301,314,179 174 23:28:10 5 57 52 112
90 Jon.Barret fc_m_grp 61 $25,946,367 11 7:31:06 1 20 17 28
91 -=Win-Tech=- co_ss_grp 87 $685,260,887 0 57:50:39 0 34 28 50
92 Ellitex li_p_grp 90 $720,535,667 337 33:07:43 17 57 80 100
93 Orin07 gd_bh_grp 10 $1,148 0 0:06:08 0 1 2 0
94 Valen fc_freelancer 31 $1,016,824 0 0:41:00 0 2 6 0
95 MaxPayne co_alg_grp 83 $35,431,059 1,154 36:13:53 47 62 65 110
96 HMS_Ingerman 1 $8,500 0 0:03:34 0 1 1 0
97 Viral fc_freelancer 39 $1,098,197 3 0:52:45 0 3 3 0
98 колянесджер fc_freelancer 1 $8,500 0 0:13:27 0 1 1 0
99 Reaper li_p_grp 34 $965,498 76 5:15:55 14 6 12 0
100 -SMERS[H]=[KB]- fc_test 81 $289,205,392 928 18:44:37 70 22 20 34
101 -SMERS[H]=[BR]- gd_bh_grp 62 $5,695,626 39 1:25:59 3 8 5 6
102 -SMERS[H]=[DS]- fc_test 89 $304,243,940 755 15:57:21 34 22 29 36
103 DarkMolot fc_freelancer 25 $480,254 9 1:55:58 0 3 4 0
104 Cariat fc_freelancer 1 $8,500 0 0:01:16 0 1 1 0
105 3ton[x] fc_lr_grp 61 $27,437,181 250 14:19:19 14 30 41 58
106 Вован fc_freelancer 1 $7,990 0 0:02:16 0 1 1 0
107 Владимир fc_n_grp 39 $8,500 0 0:20:31 0 2 1 0
108 колян fc_freelancer 1 $7,340 0 0:06:50 0 1 2 0
109 ddd fc_freelancer 1 $8,500 0 0:00:35 0 1 1 0
110 владиворлд fc_freelancer 6 $4 0 0:35:31 0 4 8 2
111 [RBN]Ghost[C] gd_z_grp 71 $26,390,122 277 15:28:08 5 32 24 58
112 [ultra]-=WinTech[*] co_ss_grp 84 $531,826,251 376 51:12:29 7 69 88 122
113 YAR' gd_z_grp 86 $17,742,030 856 61:38:22 30 66 93 114
114 _Object*[zero] co_ss_grp 79 $277,381,284 64 66:29:21 3 38 60 38
115 [RBN]Ghost[B] gd_bh_grp 83 $30,055,823 1,296 29:38:30 15 33 24 62
116 [RBN]<Ghost>[W] fc_n_grp 68 $2,233,162 84 3:03:08 1 12 9 22
117 SR_trance fc_freelancer 27 $313,423 30 1:03:14 3 1 7 0
118 [RBN]Ghost[T] 65 $3,612,444 0 21:58:37 0 26 8 22
119 InJener fc_m_grp 49 $3,497,496 109 10:30:01 9 16 23 16
120 Zealot ku_n_grp 47 $36,686 291 18:10:28 16 24 50 16
121 [SOM]Capitain_Wrath fc_bd_grp 83 $19,657,251 820 50:40:04 36 61 36 108
122 Dragoon Corsair 21 $8,234 19 6:18:31 1 12 16 2
123 sibur_163 fc_freelancer 59 $26,944,490 0 1:44:04 0 7 3 2
124 _SMERSH_<BMW>_ co_ss_grp 79 $310,952,914 15 44:43:59 0 84 118 202
125 _SMERSH_<KB>_ fc_test 76 $130,197,816 69 21:46:57 7 41 54 76
126 <KINGSTON> Navy 69 $6,902,084 16 0:57:07 0 5 5 0
127 HACKER Corsair 45 $2,488,038 354 10:38:06 31 14 25 10
128 _KINGSTON_ rh_n_grp 1 $8,500 0 0:10:28 0 2 3 0
129 Capitan_Wrath fc_m_grp 83 $70,672,180 192 7:43:20 3 20 14 32
130 <<KINGSTON>> 69 $9,999,999 11 3:23:55 0 14 19 4
131 Admiral.Mundi Outcast 1 $9,810 0 0:11:31 0 2 2 2
132 --pro-- Navy 27 $574,363 9 1:05:25 2 2 9 0
133 ZaoOoza fc_phantom 70 $33,892,602 93 6:40:33 5 16 8 28
134 _SMERSH_<KRL>_ 68 $38,497,426 2 1:40:28 0 10 6 6
135 Awell br_n_grp 22 $298,500 1 0:15:47 0 2 3 0
136 Cl@rinet fc_freelancer 50 $6,578,879 8 4:07:27 1 11 22 4
137 MeFiStOfEl fc_freelancer 1 $8,500 1 0:08:08 0 1 1 0
138 Fallen fc_freelancer 1 $8,500 0 0:20:02 0 1 1 0
139 ~[True][Hanor]~ li_p_grp 37 $0 93 9:05:24 3 14 14 10
140 Capitain_Wrath- Navy 82 $31,987,569 22 5:21:16 0 19 18 2
141 [SWR]-Walther co_ss_grp 12 $23,890 0 0:00:13 0 1 2 0
142 Walther fc_wild 27 $11,500 0 0:01:29 0 1 1 0
143 sibur_63 fc_freelancer 1 $8,500 0 0:45:50 0 2 1 0
144 Vetal Corsair 83 $9,299,560 1,450 55:14:37 40 85 115 188
145 ~Angel~ fc_n_grp 90 $1,015,669,484 129 6:19:45 0 24 12 40
146 [DarkL]~Angel~[M] fc_freelancer 1 $8,500 0 0:13:26 0 1 1 0
147 ~=Angel=~ fc_n_grp 78 $191,507,094 37 6:02:53 0 22 7 42
148 ZEDIKCUS fc_freelancer 48 $6,161,383 169 9:42:03 27 8 26 0
149 [DarkL]-Angel-[M] fc_phantom 32 $8,627 0 0:04:55 0 4 2 4
150 Horus gd_bh_grp 49 $5,839,656 0 0:31:06 0 3 3 0
151 [ultra]*wintech*[NC] fc_m_grp 71 $38,571,111 10 3:23:59 0 17 12 26
152 =Angel= gd_bh_grp 47 $4,837,455 57 5:45:52 7 13 17 18
153 Barboza fc_freelancer 47 $4,917,517 4 2:31:15 0 7 10 2
154 F@LLEN fc_freelancer 1 $8,500 1 0:14:46 0 1 1 0
155 Rip fc_freelancer 37 $681,306 5 2:29:21 1 13 13 2
156 EDICON fc_freelancer 32 $904,245 9 0:37:59 1 1 6 0
157 ZERO_REV fc_freelancer 1 $8,500 0 0:01:26 0 1 1 0
158 [RBN]..Pam..[W] Corsair 54 $8,979,685 535 24:28:51 47 23 22 34
159 JumpingVombaT fc_freelancer 19 $50,618 23 1:38:09 4 4 6 0
160 _SMERSH_<D63>_ co_ss_grp 54 $4,427,442 0 5:24:42 0 18 9 26
161 Alex_Nemos fc_freelancer 18 $161,938 48 2:41:30 8 2 7 0
162 Arm fc_freelancer 34 $23,340 53 2:57:10 10 5 6 0
163 _SMERSH_<OF>_ co_ss_grp 67 $55,002,458 9 17:36:49 0 28 27 44
164 SVETIK li_p_grp 76 $134,644,025 141 4:50:13 14 14 25 10
165 ~WB<+GEB88+>SGT~ fc_or_grp 82 $374,613,686 150 27:25:18 5 54 76 82
166 ~WB<_GEB88_>CL~ ku_n_grp 76 $160,779,100 11 8:09:03 0 37 40 56
167 ~WB<-GEB88->SGT~ co_rs_grp 69 $96,100,691 218 13:15:52 17 40 41 52
168 ~WB<:GEB88:>SGT~ 74 $75,442,701 76 3:26:00 4 21 17 30
169 _Haze_ fc_phantom 32 $4,627 0 1:05:32 0 3 2 2
170 Haze co_ss_grp 48 $1,745,899 128 14:38:07 2 32 66 24
171 MAXIM fc_freelancer 35 $333,884 30 1:39:27 5 4 14 0
172 maxvel fc_freelancer 1 $4,840 0 0:10:30 0 1 1 0
173 LuKASHIkA 32 $521,500 49 2:45:01 5 8 11 0
174 DuNpEaL_MD fc_wild 25 $7,906 2 0:14:56 0 3 1 4
175 Dunpeal fc_n_grp 39 $715 0 1:29:22 0 9 3 14
176 Simon_Railey ku_n_grp 1 $8,500 0 0:07:54 0 2 2 0
177 Dr.Viktor3 fc_freelancer 1 $8,500 0 0:06:00 0 1 1 0
178 lox fc_freelancer 45 $2,526,617 269 11:10:17 15 26 38 24
179 sUPER rh_n_grp 1 $8,500 0 0:11:11 0 3 4 0
180 cloak fc_or_grp 28 $149 19 3:00:51 1 12 14 8
181 [BD-230]Maruki.Hurakami fc_test 86 $270,010,413 37 9:58:39 5 28 23 46
182 Keeper fc_freelancer 1 $8,500 0 0:03:38 0 1 1 0
183 lyzer fc_n_grp 39 $3,240 0 0:25:16 0 2 1 0
184 Tormoz Corsair 21 $123,794 19 6:31:10 1 12 16 2
185 feudal Corsair 67 $21,390,101 222 16:21:23 26 45 44 58
186 Dr.Viktor fc_or_grp 62 $32,976,434 80 8:12:54 1 12 20 10
187 Slawa fc_freelancer 23 $354,532 6 0:30:06 2 1 3 0
188 [RBN]-anacha[W] rh_n_grp 72 $30,282,765 1,077 59:11:06 70 79 115 146
189 Mixer fc_freelancer 22 $142,046 1 1:21:38 0 6 13 0
190 Xsender Navy 61 $20,326,735 1,415 29:35:57 43 46 96 48
191 LOKKI fc_freelancer 1 $8,500 0 0:04:32 0 1 1 0
192 REWER_t fc_freelancer 20 $220,938 4 0:17:49 1 1 3 0
193 [RBN]-anacha[W]: 82 $4,335,455 34 4:54:52 0 14 9 16
194 [RBN]-DI_MAN-[K] 71 $24,622,913 66 8:59:11 3 32 47 38
195 SkyLight 83 $71,700,390 12 1:44:06 1 2 7 0
196 Axon 1 $40 0 0:04:10 0 1 1 0
197 ZOL Outcast 55 $2,951,290 305 30:40:32 17 60 67 76
198 KARBON 37 $2,145,641 33 2:21:44 9 6 17 0
199 Kronos 21 $285,084 2 1:12:36 2 6 6 0
200 Nakil 19 $198,517 10 0:22:19 1 1 2 0
201 Hyperion fc_bd_grp 36 $50,000 19 6:21:38 1 11 15 2
202 [RBN]-anacha[W]. 74 $121,533,937 2 21:57:26 0 21 11 14
203 Anubiss Navy 32 $1,197,596 24 1:42:13 3 3 9 0
204 [RBN].SK-1[W] 85 $557,688,490 3 49:06:46 0 24 11 18
205 WooR co_ni_grp 11 $8,500 0 0:00:28 0 1 2 0
206 _3ton_ fc_gc_grp 70 $44,904,104 833 50:17:14 25 65 81 120
207 _Devil[AS] fc_phantom 71 $42,471,518 471 29:19:41 15 62 71 136
208 ClawStyle ku_n_grp 1 $8,500 0 0:13:21 0 2 2 0
209 InsaStyle Outcast 85 $188,536,513 618 30:06:33 37 45 29 90
210 [RBN]-SK-1:[W] co_alg_grp 74 $72,243,452 2,602 52:38:29 203 50 64 76
211 [RBN]:SK-1[W] fc_n_grp 87 $104,694,845 127 12:49:02 5 26 32 54
212 [NC]*[WoH]-=Traun=-[2R] 88 $915,690,877 158 10:58:13 5 23 11 30
213 RedStar fc_m_grp 78 $271,587,039 59 8:33:21 3 41 43 80
214 BlackArrow Outcast 67 $63,566,563 38 4:12:52 4 20 17 36
215 [RBN]-DI_MAN-[L] 83 $25,227,969 110 16:50:00 2 42 71 74
216 [RBN]....Pam....[W] 72 $44,006,173 0 3:59:42 0 13 8 14
217 Devil*[A.S.f] fc_wild 61 $28,700,145 86 6:09:00 0 12 15 22
218 INSA Outcast 1 $9,810 0 0:21:03 0 5 3 6
219 MAX Navy 69 $4,427,566 107 6:19:58 11 18 16 20
220 YAR, rh_p_grp 82 $35,392,113 264 15:46:53 6 35 30 68
221 YAR co_vr_grp 81 $4,192,820 595 112:41:15 35 47 75 54
222 Omicron_29 fc_test 73 $140,648,352 397 21:50:42 41 16 19 26
223 _SMERSH_<LK>_ 49 $8,094,972 0 1:02:48 0 7 6 0
224 [RBN]-DI_MAN[w] li_p_grp 86 $677,136,284 192 38:33:47 17 28 27 22
225 _Molniya_ 89 $325,185,572 241 39:02:24 2 36 53 52
226 [RBN]..Pam..[T] 69 $44,424,526 0 0:46:33 0 11 4 10
227 Торвус 18 $165,883 1 0:20:36 1 1 2 0
228 DemonSU li_p_grp 51 $1,009,063 649 25:03:53 56 24 69 34
229 XD fc_n_grp 90 $2,152,000 0 1:27:02 0 4 2 4
230 ZloyPhantom fc_phantom 43 $1,019,225 199 7:40:58 17 13 13 16
231 [RBN]-TITAN[T] 79 $260,285,019 0 8:12:52 0 22 22 18
232 Ruso_Turisto 65 $50,566,661 65 11:45:18 1 20 26 22
233 NightnomeD 17 $148,681 8 0:20:21 2 1 1 0
234 Braun 46 $4,784,583 0 1:20:58 0 1 4 0
235 naym97 1 $8,500 0 0:05:30 0 1 1 0
236 BILL@.. li_p_grp 34 $588,785 43 2:03:16 5 5 12 2
237 ZZ8 1 $8,500 0 0:02:01 0 1 1 0
238 bus'ka 1 $8,500 0 0:00:36 0 1 1 0
239 [RBN]-SK-10:[W] li_p_grp 79 $219,570,217 938 48:59:28 86 62 107 118
240 Jack-Pot fc_lr_grp 64 $42,635,134 261 12:48:46 16 17 30 34
241 [RBN]=SK-10[W] fc_c_guardian 49 $304,864 104 10:20:52 4 33 49 48
242 [RBN]-SK-10:[T] 78 $235,890,234 2 32:19:24 0 21 25 10
243 BRIG li_p_grp 44 $1,213,487 161 9:42:48 19 10 20 2
244 Very_small_boy 30 $909,955 4 0:42:12 1 2 5 0
245 [SOM]Sebastian.Rogueiro fc_bd_grp 90 $1,397,850,423 95 23:20:57 11 22 29 33
246 [RBN].SK-10.[W] 81 $822,943 18 4:46:18 1 28 26 30
247 Viktor[W] fc_wild 60 $22,428,964 42 5:01:19 0 15 6 30
248 [RBN]=SK=10[L] rh_p_grp 69 $2,612,485 259 24:06:55 2 67 106 114
249 Devial Corsair 20 $8,234 19 6:33:41 1 12 16 2
250 [RBN]-SK-1 Navy 58 $17,455,337 1,021 33:14:56 101 26 39 44
251 [SW]-Foks[P] Corsair 67 $33,137,493 125 4:31:54 8 13 12 14
252 [RBN]-SK-1.[W] co_ni_grp 67 $32,725,048 1,292 28:04:55 112 19 47 30
253 Kolibri fc_wild 35 $1,072,195 6 0:53:18 0 3 3 4
254 Awing fc_freelancer 1 $8,090 0 0:07:05 0 1 2 0
255 RoacH 1 $8,500 0 0:00:54 0 1 1 0
256 hobgoblin li_p_grp 28 $129,637 32 1:35:54 6 2 8 0
257 [RBN]-TITAN[W] li_p_grp 54 $6,933,061 660 38:16:51 39 49 107 102
258 (~ezyit~) fc_n_grp 39 $1,285 4 1:47:08 0 13 1 22
259 Stalker 32 $509,892 22 1:45:43 2 4 15 0
260 _SMERSH_<LS>_ co_ss_grp 82 $53,894,533 65 12:51:34 0 10 22 16
261 Gra[BiC]uS 4 $22,000 3 0:10:18 1 1 2 0
262 кирилл 1 $8,500 1 0:11:14 0 1 1 0
263 [RBN]-Di_Man_2[W] co_nws_grp 55 $9,357,414 629 30:02:51 56 47 110 70
264 starbiter co_ss_grp 20 $25,755 0 2:36:36 0 13 19 0
265 YAR+ co_os_grp 85 $7,865,667 3,360 71:56:35 29 50 58 92
266 YAR. 81 $1,381,623 197 12:24:14 3 20 18 26
267 [NC][WoH]-=Traun=-[2R] fc_or_grp 89 $1,059,352,719 156 16:19:46 2 25 15 30
268 kolya Corsair 79 $323,037,382 1,696 60:24:18 85 78 107 160
269 [SW]-Morgan-[L] 1 $8,500 0 0:01:27 0 1 2 0
270 [SW]-VeselshakY-[W] 1 $8,500 0 0:01:20 0 1 2 0
271 Omen_Team*DS 39 $1,263,763 14 3:39:19 0 12 4 4
272 Chekis[T] 21 $189,224 7 0:38:03 1 1 1 0
273 dimon 11 $43,374 2 3:02:08 2 3 8 2
274 [FFS]_V@$EK@$_[B] rh_m_grp 65 $38,463,233 242 11:00:22 7 39 26 62
275 [RBN]-Galosha 35 $0 0 0:24:04 0 2 3 0
276 NoNomad fc_wild 37 $903,387 248 7:10:53 0 18 8 34
277 [SW]-=Zero=-[CL] 1 $8,500 0 0:01:37 0 1 1 0
278 Wovka li_p_grp 30 $904,027 24 1:03:46 4 1 4 0
279 D@nich 1 $8,500 0 0:01:09 0 1 1 0
280 Mrakitarp 1 $4,840 0 0:05:53 0 1 1 0
281 karkadon fc_freelancer 31 $497,846 0 1:56:52 0 12 8 18
282 Jammh fc_n_grp 68 $0 754 21:56:02 64 32 21 62
283 Wyvern li_p_grp 41 $2,985,770 67 2:48:04 10 8 19 0
284 Rok 50 $1,853,776 10 3:38:33 1 5 10 4
285 =Jammh= fc_wild 28 $8,500 2 0:07:37 0 2 2 2
286 Kaban 1 $310 1 0:07:03 0 1 1 0
287 [RBN]Ghost[W] 13 $99,292 0 0:36:55 0 8 4 12
288 (Andee_Taurus) co_ni_grp 61 $24,831,594 638 26:56:31 24 48 61 84
289 *(Andee_Taurus)* co_ss_grp 78 $211,937,222 0 7:35:08 0 10 8 12
290 Omen_Team_DS 59 $9,383,800 47 4:02:10 0 9 5 2
291 ShnuroK 20 $217,105 4 0:16:43 0 1 1 0
292 Arhangel Outcast 67 $307,711 92 3:28:40 3 12 10 22
293 _SMERSH_<LI>_ co_ss_grp 83 $18,551,666 586 11:08:05 0 26 18 30
294 tsz 1 $8,500 0 0:01:36 0 1 1 0
295 Grey 28 $649,073 11 0:48:59 3 1 2 0
296 OHOTOJlE 1 $8,500 0 0:02:22 0 1 1 0
297 kirillgorodil 23 $161,129 0 2:26:25 0 23 20 18
298 MXS li_p_grp 36 $1,668,950 58 5:39:39 6 8 19 2
299 trol rh_m_grp 70 $86,821,954 1,095 21:53:04 69 48 51 72
300 szt Corsair 48 $2,030,114 436 6:35:51 32 18 24 22
301 hook Corsair 53 $3,942,243 299 5:09:42 22 17 15 20
302 Viktorr fc_freelancer 68 $2,026,079 11 5:01:19 0 20 23 26
303 Omen_Team^DS 36 $395,268 3 2:00:15 0 2 4 0
304 Батя 4 $22,500 2 0:10:32 1 1 1 0
305 Predator fc_n_grp 39 $8,500 0 0:24:36 0 2 1 0
306 OHD|Lt.CKAT fc_freelancer 1 $1,090 0 0:10:35 0 3 5 2
307 DJNick li_p_grp 41 $1,274,181 128 12:37:11 20 12 28 4
308 _SMERSH_[LZ]_ co_ss_grp 83 $1,689,384 46 11:03:04 0 22 14 32
309 FIKALOID ku_n_grp 53 $3,050,648 345 19:05:16 31 30 50 46
310 CKAT fc_m_grp 7 $41,473 5 1:15:55 1 4 6 2
311 Billi_Bons[Mc] gd_bh_grp 57 $12,383,033 57 7:07:23 0 16 29 22
312 L11on co_ss_grp 59 $5,750,596 15 2:27:33 0 13 10 8
313 Liion co_ss_grp 69 $1,754,786 0 3:35:42 0 22 14 22
314 _SMERSH_<KR>_ co_ss_grp 80 $31,150,171 157 27:11:38 0 29 22 56
315 TrueHanor fc_n_grp 43 $1,905,977 0 2:25:09 0 6 2 8
316 [AcR]~[True][Hanor]~ fc_m_grp 23 $349,172 10 2:53:30 1 9 9 12
317 _SMERSH_{L}. fc_rh_grp 86 $18,872,529 614 29:41:02 1 24 22 36
318 _SMERSH_1[L] Outcast 89 $252,038,883 286 20:11:42 0 18 19 34
319 Armed_and_Dangerous fc_x_grp 86 $314,050,302 2,301 63:26:26 128 32 26 52
320 \---=[Sting]=---/ 7 $37,385 0 1:31:16 0 11 9 2
321 \---=[Araxnid]=---/ 1 $8,500 0 0:12:29 0 1 1 0
322 RDM li_p_grp 28 $466,246 20 0:53:51 5 1 2 0
323 _SMERSH_<SKL>_ 59 $9,039,065 0 4:21:12 0 7 3 2
324 Komander Corsair 84 $48,894,501 851 26:29:44 1 22 19 30
325 _SKLAD_SMERSH_ 77 $250,008,500 0 2:12:18 0 1 1 0
326 [Orden-RT]-Nekronys* fc_orden_rt 83 $411,658,704 310 64:52:13 8 44 59 60
327 [Orden-RT]-Nekronys fc_orden_rt 65 $40,635,826 81 34:39:51 5 24 28 32
328 Mazila[A.S.] fc_lr_grp 61 $26,050,502 180 11:01:27 10 20 31 38
329 Triary Navy 65 $16,896,677 136 7:06:20 6 17 28 22
330 Арикатоджишику 1 $46 0 0:09:26 0 1 2 0
331 shadow 83 $514,696,950 163 8:15:53 0 26 34 30
332 elvis Navy 36 $271,603 53 2:52:47 12 9 15 2
333 Cawa-93 1 $2,293 0 0:16:37 0 1 3 0
334 DarknesS gd_z_grp 70 $39,490,818 286 18:35:40 31 38 85 36
335 111 1 $8,500 0 0:01:04 0 1 1 0
336 HE-TPyC 26 $239,543 12 1:34:16 3 12 9 0
337 [Orden-RT]-BUDUKRATOK-R Navy 62 $36,088,266 0 6:57:13 0 9 6 14
338 [FLAW]-BUDUKRATOK fc_x_grp 90 $88,742,892 184 21:47:37 10 14 20 6
339 [Orden-RT]-BUDU_KRATOK- fc_orden_rt 61 $24,986,056 2 1:22:42 0 4 5 0
340 Jinchuuriki Navy 88 $884,565,448 0 43:51:31 0 31 40 24
341 [Orden-RT]-=NIMITZ=- fc_orden_rt 90 $938,025,018 481 29:28:05 28 18 13 20
342 [Orden-RT]-CKJIAD fc_orden_rt 90 $10,774,462 0 11:26:07 0 13 11 8
343 Neuron 1 $8,018 0 0:17:30 0 2 6 0
344 Kyborg 1 $8,500 0 0:02:13 0 1 1 0
