-=[ Freelancer Another World : Open Sirius ]=-

Сайт Играют English

Ранг Ник Фракция Уровень Деньги Убийств Онлайн Миссии Системы Базы Прыжков Заход
1 War^Elrika Navy 90 $2,000,000,000 2 3:25:09 1 17 14 20
2 HeLL_BoY Navy 90 $1,999,992,844 71 1:41:21 5 6 11 0
3 starwind ku_p_grp 90 $1,989,189,033 32 5:18:34 4 23 17 30
4 Yoda' Navy 90 $1,940,544,604 0 3:17:17 0 13 14 10
5 kombibob Navy 90 $1,925,780,876 3 1:46:56 2 1 3 0
6 BlackScorp Navy 90 $1,923,478,990 30 1:43:21 1 10 5 6
7 JOE Navy 90 $1,915,593,091 8 1:28:41 1 5 6 0
8 vega Navy 90 $1,912,045,477 17 0:46:47 3 1 4 0
9 lanchelot Navy 90 $1,910,000,000 8 0:13:41 1 1 2 0
10 Dazman ku_n_grp 90 $1,908,228,986 17 1:30:07 2 1 2 0
11 Shtirliz Navy 90 $1,907,200,000 8 0:15:31 1 1 2 0
12 bloody Navy 90 $1,904,169,935 6 0:29:08 0 5 2 4
13 Kakashi Navy 90 $1,903,550,000 2 0:05:26 1 1 1 0
14 Jimbo Navy 90 $1,903,438,657 0 0:13:03 0 1 1 0
15 Ripper Navy 90 $1,903,395,858 4 0:14:14 1 1 2 0
16 Psih Navy 90 $1,903,237,491 0 0:19:01 0 1 2 0
17 juansolo Navy 90 $1,901,824,555 6 0:17:50 0 2 2 0
18 chepo Navy 90 $1,901,595,376 4 6:18:51 1 13 26 12
19 X-ter ku_n_grp 90 $1,901,526,663 5 0:23:42 0 1 2 0
20 kombi, Navy 90 $1,901,119,072 0 0:20:33 0 3 6 0
21 B Navy 90 $1,900,500,000 0 0:01:50 0 1 1 0
22 Cees Navy 90 $1,900,477,620 0 0:05:39 0 1 1 0
23 jhgj Navy 90 $1,900,164,455 0 0:42:10 0 6 4 0
24 Zurafas Navy 90 $1,900,133,488 4 0:16:08 0 1 3 0
25 Alex_K Navy 90 $1,900,002,790 0 0:10:10 0 2 2 0
26 mole Navy 90 $1,900,001,200 0 0:39:23 0 2 2 0
27 HurricaneV ku_n_grp 90 $1,900,000,000 7 0:06:49 0 1 1 0
28 Mr.Liberty90 Navy 90 $1,900,000,000 5 0:04:49 0 1 1 0
29 keragone Navy 90 $1,900,000,000 4 0:13:01 0 1 1 0
30 PeppeR Navy 90 $1,900,000,000 4 0:08:32 0 1 1 0
31 momokdp Navy 90 $1,900,000,000 4 0:04:13 0 1 1 0
32 kuryr Navy 90 $1,900,000,000 2 0:06:58 0 1 1 0
33 Ronin Navy 90 $1,900,000,000 2 0:11:57 0 1 1 0
34 fghd Navy 90 $1,900,000,000 2 0:01:22 0 1 1 0
35 Lope Navy 90 $1,900,000,000 2 0:36:09 0 1 5 0
36 Arcie Navy 90 $1,900,000,000 2 0:10:03 0 1 1 0
37 Vanya_Kiev ku_n_grp 90 $1,900,000,000 2 0:09:50 0 1 2 0
38 BlondWolf Navy 90 $1,900,000,000 1 0:07:36 0 1 1 0
39 joss Navy 90 $1,900,000,000 1 0:14:10 0 1 2 0
40 Pro~Style Navy 90 $1,900,000,000 1 0:31:27 0 1 1 0
41 josiah Navy 90 $1,900,000,000 1 0:02:44 0 1 1 0
42 [XSF]-TheKilla Navy 90 $1,900,000,000 1 0:03:00 0 1 1 0
43 MoGuL Navy 90 $1,900,000,000 1 0:07:19 0 1 2 0
44 mm Navy 90 $1,900,000,000 1 0:11:36 0 1 1 0
45 Ginger Navy 90 $1,900,000,000 1 0:13:40 0 1 1 0
46 aj Navy 90 $1,900,000,000 1 0:05:32 0 1 1 0
47 HOBGL Navy 90 $1,900,000,000 1 0:09:50 0 1 1 0
48 bryan Navy 90 $1,900,000,000 1 0:02:30 0 1 1 0
49 Pathstalker Navy 90 $1,900,000,000 1 0:03:04 0 1 1 0
50 Nyhm Navy 90 $1,900,000,000 1 0:05:49 0 1 1 0
51 LeXer101 Navy 90 $1,900,000,000 1 0:07:25 0 1 1 0
52 ROLF-ROLLINGER Navy 90 $1,900,000,000 1 0:06:49 0 1 1 0
53 KabaL Navy 90 $1,900,000,000 0 0:06:08 0 1 1 0
54 benobi Navy 90 $1,900,000,000 0 0:48:53 0 7 4 2
55 Tornado_Diamonback Navy 90 $1,900,000,000 0 0:20:34 0 3 3 2
56 Koile Navy 90 $1,900,000,000 0 0:09:37 0 1 2 0
57 FireMonkey Navy 90 $1,900,000,000 0 0:01:03 0 1 1 0
58 Corsair_Dimetrix Navy 90 $1,900,000,000 0 0:11:36 0 1 1 0
59 MEOW Navy 90 $1,900,000,000 0 0:05:48 0 1 1 0
60 ZEROoPTIMUS Navy 90 $1,900,000,000 0 0:00:45 0 1 0 0
61 mega Navy 90 $1,900,000,000 0 0:24:57 0 2 1 0
62 XYT Navy 90 $1,900,000,000 0 0:06:43 0 1 1 0
63 kombi Navy 90 $1,900,000,000 0 0:04:42 0 1 1 0
64 kombi: Navy 90 $1,900,000,000 0 0:11:27 0 2 4 0
65 kombi. Navy 90 $1,900,000,000 0 0:03:04 0 1 1 0
66 Joe_Bloggs Navy 90 $1,900,000,000 0 0:06:02 0 1 2 0
67 tester Navy 90 $1,900,000,000 0 0:06:52 0 1 1 0
68 f Navy 90 $1,900,000,000 0 0:00:45 0 1 1 0
69 Alex_Blade Navy 90 $1,900,000,000 0 0:14:50 0 1 1 0
70 ScottyMuldune Navy 90 $1,900,000,000 0 0:05:52 0 1 1 0
71 Krugersha Navy 90 $1,900,000,000 0 0:09:09 0 1 1 0
72 KASA Navy 90 $1,900,000,000 0 0:03:06 0 1 1 0
73 Bounty_Hunter Navy 90 $1,900,000,000 0 0:00:22 0 1 1 0
74 Gorou Navy 90 $1,900,000,000 0 0:01:55 0 1 0 0
75 Jethammer Navy 90 $1,900,000,000 0 0:15:51 0 2 2 0
76 bita11 Navy 90 $1,900,000,000 0 0:04:23 0 1 2 0
77 lol Navy 90 $1,900,000,000 0 0:00:45 0 1 1 0
78 VovraGorl Navy 90 $1,900,000,000 0 0:24:02 0 2 2 0
79 Mimino Navy 90 $1,900,000,000 0 0:06:30 0 1 1 0
80 Katsumoto Navy 90 $1,900,000,000 0 0:08:38 0 2 1 0
81 Jack.Bauer:. Navy 90 $1,900,000,000 0 0:01:20 0 1 1 0
82 V-Stan Navy 90 $1,900,000,000 0 0:06:23 0 1 1 0
83 ChrisCrack Navy 90 $1,900,000,000 0 0:02:37 0 1 1 0
84 Yazon_din_Alt Navy 90 $1,900,000,000 0 0:00:42 0 1 1 0
85 Discovery Navy 90 $1,900,000,000 0 0:02:22 0 1 1 0
86 Sheider Navy 90 $1,900,000,000 0 0:00:33 0 1 1 0
87 True_Malice Navy 90 $1,900,000,000 0 0:04:22 0 1 1 0
88 . Navy 90 $1,900,000,000 0 0:00:39 0 1 1 0
89 theshrike Navy 90 $1,900,000,000 0 0:37:39 0 1 2 0
90 [FFS]=-HAEMHUK-=[WBt] Navy 90 $1,900,000,000 0 0:01:55 0 1 1 0
91 Peter Navy 90 $1,900,000,000 0 0:01:07 0 1 1 0
92 man24 Navy 90 $1,900,000,000 0 0:02:09 0 1 1 0
93 Death4you Navy 90 $1,900,000,000 0 0:11:41 0 1 2 0
94 gay Navy 90 $1,900,000,000 0 0:15:57 0 4 2 0
95 Krislov.Zelflow Navy 90 $1,900,000,000 0 0:00:47 0 1 1 0
96 Jack.Malrone Navy 90 $1,900,000,000 0 0:01:57 0 1 1 0
97 philly Navy 90 $1,900,000,000 0 0:11:18 0 1 2 0
98 bubu Navy 90 $1,900,000,000 0 0:05:18 0 1 1 0
99 Nyte Navy 90 $1,900,000,000 0 0:03:51 0 1 1 0
100 KRACKEN Navy 90 $1,900,000,000 0 0:16:34 0 2 3 0
101 Leozinho Navy 90 $1,900,000,000 0 0:00:45 0 1 1 0
102 THE_ROCK Navy 90 $1,900,000,000 0 0:42:47 0 8 2 2
103 Goerge Navy 90 $1,900,000,000 0 0:01:28 0 1 1 0
104 Bounty_Hunter465 Navy 90 $1,900,000,000 0 0:03:38 0 2 1 0
105 Arky. Navy 90 $1,900,000,000 0 0:03:12 0 1 1 0
106 croblack Navy 90 $1,900,000,000 0 0:01:15 0 1 1 0
107 Thunder Navy 90 $1,900,000,000 0 0:08:21 0 2 1 0
108 Zlodei Navy 90 $1,900,000,000 0 0:13:03 0 6 1 8
109 hhh Navy 90 $1,900,000,000 0 0:03:18 0 1 2 0
110 Biskit Navy 90 $1,900,000,000 0 0:01:29 0 1 0 0
111 ggg Navy 90 $1,900,000,000 0 0:07:37 0 1 2 0
112 Goldwing Navy 90 $1,900,000,000 0 0:07:26 0 2 2 0
113 Kara_Thrace Navy 90 $1,900,000,000 0 0:51:59 0 9 3 2
114 wtgaw Navy 90 $1,900,000,000 0 0:00:36 0 1 1 0
115 BASSstyle Navy 90 $1,900,000,000 0 1:30:15 0 1 1 0
116 Pwnthen00bs4tehlulz Navy 90 $1,900,000,000 0 0:00:15 0 1 1 0
117 PwnTehn00bs4tehlulz Navy 90 $1,900,000,000 0 0:15:27 0 2 1 0
118 USS_CHUCKNORRISUBAGENES Navy 90 $1,900,000,000 0 0:00:22 0 1 1 0
119 ]]]-Cpt.-GreenY-[[[ Navy 90 $1,900,000,000 0 0:01:44 0 1 1 0
120 Braddop Navy 90 $1,900,000,000 0 0:01:13 0 1 1 0
121 Huntress Navy 90 $1,900,000,000 0 0:00:34 0 1 1 0
122 Hyposkull Navy 90 $1,900,000,000 0 0:02:48 0 1 1 0
123 Xanas Navy 90 $1,900,000,000 0 0:00:42 0 1 1 0
124 Invisi Navy 90 $1,900,000,000 0 0:06:00 0 1 3 0
125 Matschi Navy 90 $1,900,000,000 0 0:00:51 0 1 1 0
126 AK47_350 Navy 90 $1,900,000,000 0 0:02:05 0 1 1 0
127 hallo Navy 90 $1,900,000,000 0 0:05:52 0 1 1 0
128 [BPM]_Red_October Navy 90 $1,900,000,000 0 0:29:34 0 7 2 2
129 Vladymyr Navy 90 $1,900,000,000 0 0:08:47 0 2 1 0
130 PopKoЯn Outcast 90 $1,899,999,999 717 36:47:22 82 33 24 54
131 -SMERSH-1-[KB] Navy 90 $1,899,999,999 138 10:40:52 11 35 31 56
132 [BloodLord] co_ss_grp 90 $1,899,999,999 50 3:26:16 5 16 13 20
133 [TIS]Avatarr rh_n_grp 90 $1,899,999,999 4 1:04:22 0 2 5 0
134 BloodLord co_ss_grp 90 $1,899,999,999 2 3:54:36 1 17 11 20
135 tdrtr Navy 90 $1,899,999,996 0 0:05:23 0 2 2 0
136 freelancerfighter23 Navy 90 $1,899,999,775 2 0:13:56 0 1 1 0
137 Hama Navy 90 $1,899,999,000 1 0:06:19 0 1 1 0
138 firestar Navy 90 $1,899,998,420 1 0:30:46 0 1 3 0
139 EAGLE Navy 90 $1,899,984,000 0 0:22:57 0 1 5 0
140 Lenin Navy 90 $1,899,971,975 0 0:03:00 0 1 1 0
141 dfgdfg Navy 90 $1,899,960,000 3 0:07:34 0 1 1 0
142 KitRae Navy 90 $1,899,955,150 0 0:05:37 0 1 1 0
143 jk Navy 90 $1,899,944,297 0 0:05:12 0 1 1 0
144 Zero Navy 90 $1,899,921,902 0 0:09:19 0 1 2 0
145 jessica Navy 90 $1,899,875,042 0 0:19:40 0 3 2 2
146 AVE Navy 90 $1,899,855,085 2 0:51:16 0 2 2 0
147 solo64 Navy 90 $1,899,845,319 1 0:58:13 0 3 6 2
148 Star Navy 90 $1,899,828,415 0 0:05:13 0 1 1 0
149 Kainz Navy 90 $1,899,729,925 7 0:43:54 0 4 4 0
150 REDPLEG Navy 90 $1,899,678,946 6 0:25:41 0 1 2 0
151 zalior Navy 90 $1,899,648,250 2 0:09:34 0 1 1 0
152 Nukem_James ku_p_grp 90 $1,899,637,846 3 0:42:08 0 1 4 0
153 ABLAZE Navy 90 $1,899,585,550 0 1:06:50 0 4 5 4
154 -="(]Devil[)"=- Navy 90 $1,899,500,000 2 0:08:20 0 1 1 0
155 Arky Navy 90 $1,899,500,000 1 0:13:52 0 1 1 0
156 Apophis br_n_grp 90 $1,899,500,000 0 0:07:21 0 1 1 0
157 Wyrm Navy 90 $1,899,490,621 7 0:16:48 0 1 2 0
158 He||oween_01 Navy 90 $1,899,380,782 1 0:16:24 0 1 2 0
159 exe Navy 90 $1,899,295,747 4 2:02:18 0 10 9 10
160 Kingkiwi Navy 90 $1,899,222,605 0 0:21:40 0 1 3 0
161 -OC-Death.Runner Navy 90 $1,899,167,537 2 0:27:15 0 3 3 0
162 Bingo_Trad Navy 90 $1,899,149,402 1 0:36:24 0 5 5 6
163 [EF]Kirkov Navy 90 $1,898,594,238 0 0:22:22 0 2 4 0
164 Silent Navy 90 $1,898,427,310 0 0:31:14 0 6 2 6
165 Yoda74 Navy 90 $1,898,084,295 0 1:45:55 0 18 9 18
166 jok Navy 90 $1,897,904,850 1 1:43:33 0 10 10 6
167 strom* Navy 90 $1,897,207,379 0 0:19:47 0 2 3 0
168 Shadoq Navy 90 $1,896,825,188 0 0:24:43 0 6 2 2
169 span Navy 90 $1,896,066,120 0 0:30:29 0 7 3 0
170 Paelitor Navy 90 $1,895,195,620 0 0:20:28 0 1 4 0
171 [ultra]-=WinTech[*] co_ss_grp 90 $1,894,846,089 315 40:58:19 7 50 68 88
172 Litany.Of.Fury Navy 90 $1,893,420,525 10 0:47:04 0 6 3 8
173 angel Navy 90 $1,892,784,856 0 1:24:04 0 2 6 0
174 jenzen Navy 90 $1,892,439,752 1 0:47:44 0 3 2 0
175 Bubba Navy 90 $1,891,946,987 1 0:28:07 0 3 5 0
176 {TIS}~KRASH~{LD} rh_n_grp 90 $1,889,409,671 84 14:38:42 0 34 33 50
177 Dar Navy 90 $1,888,556,672 4 0:18:25 0 4 2 0
178 evildestroyer Navy 90 $1,887,452,083 15 1:05:25 1 6 6 4
179 ! Navy 90 $1,886,966,571 3 1:14:58 0 11 7 2
180 Anvil Navy 90 $1,886,904,983 24 1:26:11 1 18 5 26
181 mar Navy 90 $1,884,908,652 0 0:14:12 0 3 2 2
182 asfg Navy 90 $1,883,399,835 16 2:10:04 0 15 9 18
183 Umbrus Navy 90 $1,883,322,225 0 0:32:34 0 4 5 2
184 Angmar_Witch_King Navy 90 $1,881,963,869 0 4:43:05 0 26 22 36
185 Aero Navy 90 $1,879,613,977 0 0:13:02 0 3 2 0
186 Oskarso Navy 90 $1,874,518,938 0 0:20:13 0 2 5 2
187 GaIm-1 Navy 90 $1,873,101,574 2 0:17:01 0 5 3 0
188 tdster ku_n_grp 90 $1,872,699,825 6 0:12:39 0 2 2 0
189 kai_aus_der_kiste Navy 90 $1,868,332,085 0 0:51:45 0 9 4 6
190 Skorpion Navy 90 $1,851,147,959 2 1:11:00 0 7 10 6
191 Strizh Navy 90 $1,848,312,142 37 2:35:39 3 13 7 14
192 lu Navy 90 $1,847,729,751 8 2:12:47 1 14 19 20
193 GWord Navy 90 $1,847,158,812 15 2:08:34 1 19 18 24
194 [SOM]Outcast Outcast 90 $1,844,501,448 161 11:46:03 16 17 12 32
195 Titan Navy 90 $1,839,825,925 8 0:39:35 0 7 14 0
196 molee Navy 90 $1,836,149,825 0 0:30:45 0 4 4 0
197 DESTROER fc_test 90 $1,834,292,196 11 14:59:21 4 33 23 42
198 Molloun Navy 90 $1,830,757,108 9 1:19:32 2 6 6 2
199 [Orden-RT]-Stalkeruga fc_orden_rt 90 $1,828,732,729 35 6:20:20 5 16 14 18
200 :) Navy 90 $1,821,897,890 0 0:26:19 0 7 2 2
201 alia Navy 90 $1,820,727,155 9 0:56:42 0 7 6 4
202 Testing Navy 90 $1,818,851,590 1 0:37:16 0 7 3 2
203 Seylor co_ss_grp 90 $1,814,322,199 0 27:11:30 0 41 66 56
204 {TIS}~PITAPI~{LD} 90 $1,804,259,243 9 10:25:54 0 29 20 34
205 Anarchist co_ss_grp 90 $1,797,296,510 38 5:27:46 0 31 24 56
206 HeIIoween Navy 90 $1,787,232,595 0 1:40:48 0 3 4 2
207 NeoS167 Navy 90 $1,778,326,522 0 0:14:59 0 3 5 2
208 FATALZ Navy 90 $1,776,282,325 0 0:08:59 0 1 2 0
209 penish Navy 90 $1,776,282,325 0 0:05:58 0 1 2 0
210 DieHardClan Navy 90 $1,776,282,175 1 0:13:34 0 1 3 0
211 K Navy 90 $1,776,282,175 0 0:12:23 0 1 3 0
212 PaUL Navy 90 $1,775,671,461 1 1:05:07 0 8 7 0
213 smiley Navy 90 $1,774,796,159 0 0:12:14 0 1 3 0
214 iuli Navy 90 $1,774,532,851 1 0:19:10 0 2 3 0
215 [SEF]:Versell ku_n_grp 90 $1,768,856,825 2 0:20:36 0 1 2 0
216 mercenario_sanchez Navy 90 $1,764,372,370 0 0:30:51 0 2 3 0
217 Bubon rh_n_grp 90 $1,761,828,864 33 3:06:34 0 10 8 10
218 $$ Navy 90 $1,760,265,372 0 0:11:40 0 1 2 0
219 [Orden-RT]-Blood_Raven- co_ss_grp 90 $1,748,670,754 53 6:15:32 0 12 17 20
220 [Orden-RT]=DeathMaster= fc_orden_rt 90 $1,735,795,600 779 24:46:36 101 37 33 52
221 BxtriV Navy 90 $1,735,502,464 20 3:06:36 1 12 16 12
222 Malum Navy 90 $1,711,864,868 0 1:41:31 0 12 8 10
223 Oo Navy 90 $1,711,182,721 3 0:35:20 0 8 3 4
224 [SOM]Sebastian.Mineiro Navy 90 $1,663,260,595 18 7:25:52 7 10 14 16
225 KOR-ROKMC Navy 90 $1,657,505,320 15 3:58:57 0 25 22 44
226 Ucky_v2.0 Navy 90 $1,656,347,772 1 0:12:47 0 1 2 0
227 LNS-Killtastic Navy 90 $1,654,228,272 0 0:07:04 0 1 3 0
228 [Orden-RT]-90-ARKM-N9 gd_z_grp 90 $1,647,318,119 237 13:02:22 14 22 17 30
229 Donut_Man Navy 90 $1,642,803,422 1 0:26:14 0 1 2 0
230 Flint Navy 90 $1,640,386,677 8 0:14:15 0 1 2 0
231 [FFS]=PAN=[WBt] co_ss_grp 90 $1,616,519,364 17 6:15:37 1 16 16 22
232 [SOM]-[Outcast] Outcast 90 $1,600,903,102 140 15:40:53 19 15 9 28
233 #JoK# co_ss_grp 90 $1,600,572,945 0 0:36:06 0 12 6 10
234 Esteb@n Navy 90 $1,585,724,441 0 2:04:11 0 14 9 14
235 Khaak fc_n_grp 90 $1,569,877,345 13 1:49:18 2 7 3 10
236 Myth Navy 90 $1,569,261,131 4 0:40:07 1 2 7 2
237 ApO Navy 90 $1,566,070,737 17 1:53:55 4 7 10 0
238 Wanderer Navy 90 $1,562,409,175 3 2:16:32 0 10 10 4
239 outlaw-star Navy 90 $1,550,032,625 8 0:23:56 1 2 4 0
240 heinrich_Adlern Navy 90 $1,548,109,967 35 13:19:17 3 29 25 58
241 Ellitex li_p_grp 90 $1,527,538,599 187 15:58:00 17 25 52 30
242 der_da_hinten_rechts Navy 90 $1,523,633,300 7 0:30:58 0 1 2 0
243 Piiro Navy 90 $1,517,564,593 0 0:07:54 0 1 2 0
244 [Orden-RT]-=VOTTAN=- fc_orden_rt 90 $1,511,284,686 69 7:59:44 3 15 12 18
245 [SOM]-Outcast- Outcast 90 $1,509,175,156 8 4:55:26 0 14 9 26
246 jj Navy 90 $1,491,520,948 3 0:55:59 1 1 4 0
247 genkoloss co_shi_grp 90 $1,481,661,697 288 63:07:29 21 71 112 130
248 Belanglos_[cs] Corsair 90 $1,459,789,543 78 3:19:54 2 17 15 34
249 haahahahha Navy 90 $1,448,726,285 0 1:26:04 0 3 6 2
250 Nathaw Navy 90 $1,447,341,428 2 1:10:49 0 2 3 0
251 War^BoDo Navy 90 $1,443,589,885 1 2:00:27 0 11 6 8
252 [Orden-RT]<KOLOSS> fc_orden_rt 90 $1,442,481,429 1,445 54:29:47 76 41 27 82
253 freefalcon23 Navy 90 $1,436,434,212 26 0:47:24 0 1 2 0
254 Spartacus Navy 90 $1,419,506,575 4 0:30:02 0 3 4 0
255 HeI|oween co_be_grp 90 $1,410,775,531 52 15:33:17 0 10 19 6
256 -=Win-Tech=- co_ss_grp 90 $1,408,216,687 0 55:56:23 0 31 27 50
257 <[X-Killer]Genkoloss> co_shi_grp 90 $1,405,381,092 606 94:20:21 43 91 140 192
258 Storm Navy 90 $1,403,604,984 0 0:14:25 0 1 2 0
259 Slasher Navy 90 $1,399,279,797 0 0:08:24 0 1 3 0
260 Blazey Navy 90 $1,399,152,764 5 2:02:46 1 4 9 0
261 ~Hydrophobia~ ku_n_grp 90 $1,398,139,362 15 0:33:06 0 1 3 0
262 [SOM]Sebastian.Rogueiro fc_bd_grp 90 $1,397,850,423 95 23:16:30 11 21 29 31
263 hsfghsf ku_n_grp 90 $1,394,807,331 13 1:38:44 0 6 4 8
264 -LN-Death.Runner br_n_grp 90 $1,382,853,247 1 0:22:07 0 1 2 0
265 freelancerfighter ku_n_grp 90 $1,372,826,088 39 1:36:22 0 6 5 0
266 X3N Navy 90 $1,368,216,146 12 2:26:13 1 6 10 2
267 Neoss Navy 90 $1,359,079,575 0 0:42:26 0 5 6 0
268 [SOM]-Outcast Outcast 90 $1,357,114,384 120 8:12:40 5 18 13 28
269 DDU Navy 90 $1,342,537,665 6 1:36:23 0 9 5 6
270 [Orden-RT]-Stalker fc_orden_rt 90 $1,340,387,342 2 4:27:12 0 12 11 18
271 odyssey Navy 90 $1,327,921,989 46 3:09:07 1 8 7 2
272 siht-sion Navy 90 $1,317,665,305 65 2:28:37 0 9 7 8
273 sabre24 Navy 90 $1,311,988,955 2 1:27:27 0 6 6 0
274 denys Navy 90 $1,298,347,655 78 5:23:23 9 8 15 6
275 [Orden-RT]-Andrrr[b] 90 $1,277,518,331 0 1:46:54 0 11 11 10
276 HeLL_BoYs Navy 90 $1,273,372,055 5 0:18:01 0 1 3 0
277 yoyo Navy 90 $1,253,847,140 11 1:51:48 0 14 6 16
278 Protos Navy 90 $1,250,057,329 35 0:56:06 4 1 4 0
279 _Object[zero[x] fc_x_grp 90 $1,244,679,836 415 23:54:19 11 41 44 58
280 [Orden-RT]>-=LEGION=-< co_vr_grp 90 $1,236,924,065 117 11:01:44 3 25 18 34
281 FoS|Bar fc_freelancer 90 $1,232,427,544 0 5:36:52 0 23 14 21
282 NIMSOC Navy 90 $1,228,223,526 21 0:59:01 2 3 6 0
283 looking_for Navy 90 $1,211,749,125 19 2:30:55 0 6 3 8
284 [Orden-RT]-Sheppard= fc_orden_rt 90 $1,200,554,851 83 7:54:25 8 27 19 46
285 Sg2 Navy 90 $1,196,428,622 12 0:25:47 1 2 4 0
286 Miss_Finigan Navy 90 $1,190,728,472 6 0:13:02 1 1 2 0
287 fast Navy 90 $1,190,664,575 4 0:16:49 1 1 3 0
288 Crimson_Sunrise Navy 90 $1,188,017,322 2 0:08:16 0 1 2 0
289 Torradon Navy 90 $1,184,408,358 7 0:23:32 1 1 5 0
290 Rob Navy 90 $1,183,428,622 2 0:12:04 0 2 3 0
291 123 ku_n_grp 90 $1,183,212,398 24 0:21:20 0 1 2 0
292 grimy Navy 90 $1,182,388,772 0 0:46:06 0 3 3 0
293 ggf Navy 90 $1,181,364,875 0 0:14:10 0 2 3 0
294 BlackMo Navy 90 $1,180,748,772 0 0:11:38 0 1 2 0
295 CoLdMErCuRy Navy 90 $1,179,615,085 5 0:07:10 0 1 2 0
296 Berkut ku_n_grp 90 $1,179,019,703 10 0:20:31 1 1 2 0
297 Invisi-DN Navy 90 $1,178,018,572 2 0:23:01 0 2 2 0
298 FunKehMonKeh Navy 90 $1,177,647,359 1 1:35:29 1 5 3 0
299 Luccas Navy 90 $1,176,764,575 0 0:14:13 0 1 2 0
300 lion ku_n_grp 90 $1,176,706,247 13 0:13:10 0 1 2 0
301 Eike* Navy 90 $1,174,985,300 0 0:37:48 0 3 4 2
302 ROGER Navy 90 $1,174,424,163 3 23:20:47 0 43 53 60
303 TOM rh_n_grp 90 $1,172,535,767 6 2:39:11 0 16 13 18
304 Michael Navy 90 $1,172,483,772 1 0:17:55 0 1 2 0
305 fleming ku_n_grp 90 $1,170,023,772 3 0:22:54 0 1 2 0
306 Routex Navy 90 $1,169,290,246 11 2:44:38 1 14 11 16
307 [BPM]_Bedford Navy 90 $1,168,656,361 0 0:42:29 0 8 3 12
308 zoner Navy 90 $1,167,484,425 1 0:13:19 0 1 3 0
309 Kraken Navy 90 $1,166,645,674 0 0:05:29 0 1 2 0
310 INFINITI ku_n_grp 90 $1,166,478,772 7 0:32:04 0 1 2 0
311 Babidu Navy 90 $1,166,000,000 0 1:05:26 0 2 6 0
312 pezata_nikopol ku_p_grp 90 $1,165,442,760 27 4:47:21 1 14 9 16
313 Galm-1 Navy 90 $1,163,262,353 1 0:18:37 0 4 3 2
314 Master_Seens Navy 90 $1,162,712,404 0 1:14:28 0 7 7 8
315 LooP Navy 90 $1,159,361,741 3 0:52:33 0 1 4 0
316 [FFS]-=HAEMHUK-=[WBt] Navy 90 $1,158,923,838 2 0:33:36 0 1 2 0
317 Jammi ku_n_grp 90 $1,157,748,409 11 0:13:54 0 1 2 0
318 Pilot Navy 90 $1,156,987,135 0 1:24:04 0 16 6 18
319 HurricaneY Navy 90 $1,156,725,822 0 0:06:58 0 1 2 0
320 N3WB13 Navy 90 $1,151,972,153 22 1:39:34 0 5 2 6
321 Svyatogor Navy 90 $1,151,929,149 13 1:39:53 0 13 5 12
322 CAPTIVA Navy 90 $1,150,321,862 9 1:35:07 2 9 5 8
323 Alchemist-1 ku_n_grp 90 $1,149,281,573 7 0:25:36 0 1 3 0
324 Nice_Server Navy 90 $1,148,988,772 0 0:26:48 0 1 2 0
325 Gaara Navy 90 $1,146,894,075 4 0:15:47 0 1 2 0
326 Cronus Navy 90 $1,146,198,772 0 0:23:39 0 1 3 0
327 Master_Windu Navy 90 $1,144,381,050 9 1:16:09 0 7 3 2
328 <--Sa(\/)urai--> Navy 90 $1,143,065,544 5 0:33:29 0 2 3 0
329 X-Wing|seens| Navy 90 $1,142,054,154 2 2:20:17 0 18 10 26
330 X-wing|Seens Navy 90 $1,141,888,828 2 0:22:54 0 1 3 0
331 HurricaneZ Navy 90 $1,141,205,822 0 0:06:55 0 1 4 0
332 Arkman Navy 90 $1,138,260,890 4 0:36:24 0 6 3 0
333 Codmatek Navy 90 $1,138,178,622 0 0:12:37 0 1 2 0
334 DRAGG Navy 90 $1,137,759,247 4 0:50:32 1 5 2 0
335 aD*_PauL Navy 90 $1,137,283,735 3 0:09:58 0 1 2 0
336 weq41 Navy 90 $1,135,573,072 1 0:19:54 0 1 2 0
337 strom Navy 90 $1,134,844,647 27 1:46:51 1 3 6 2
338 Starscream Navy 90 $1,132,494,375 0 0:18:53 0 1 2 0
339 Captaine_Chris Navy 90 $1,132,211,522 7 2:56:10 0 10 7 0
340 nikos.gr Navy 90 $1,131,960,450 6 0:22:21 1 1 3 0
341 kombi' Navy 90 $1,130,139,322 4 0:53:34 0 6 11 0
342 Fergie Navy 90 $1,129,789,144 16 0:49:08 0 6 5 0
343 Alchemist-2 Navy 90 $1,128,472,951 0 0:21:05 0 1 2 0
344 Yar Navy 90 $1,124,981,296 16 0:20:43 0 1 2 0
345 jamo rh_n_grp 90 $1,124,950,534 14 1:09:02 0 2 5 0
346 Another_Test Navy 90 $1,123,401,008 0 0:06:27 0 1 2 0
347 MONEY!!!! Navy 90 $1,120,882,297 0 1:32:33 0 1 3 0
